Anonymous Wikipedia edits from European oil companies

This is a list of anonymous edits of en.wikipedia.org made from the IP addresses of European oil companies from 2002-2010 (other sources). A total of 1423 edits were found. The data comes from Google BigQuery's Wikipedia dataset.

You can download the raw data used for this page as CSV or see the IP ranges used to find the edits.

Questions? Email or tweet me.

You can also donate through Flattr this or to help me pay my Google BigQuery bill.

Follow @oiledits

Title Date Source IP
Victoria Azarenka 2010-01-25 15:03:14 Eni 151.96.3.242 Compare
Victoria Azarenka 2010-01-25 15:02:16 Eni 151.96.3.242 Compare
Hana no Ko Lunlun 2010-01-16 20:04:27 Gazprom 91.203.86.160 Compare
2008–2009 Zimbabwean cholera outbreak 2010-01-15 11:49:44 Eni 151.96.3.241 Compare
Statoil operations by country 2010-01-13 13:48:52 Statoil 143.97.2.35 Compare
Helge Lund 2010-01-13 13:47:06 Statoil 143.97.2.35 Compare
Characters in Pondus 2010-01-06 08:37:24 Statoil 143.97.2.35 Compare
Ion Mihai Pacepa 2010-01-05 15:10:05 Statoil 143.97.2.35 Compare
Delhi Mumbai Industrial Corridor Project 2009-12-29 12:02:27 Statoil 143.97.2.35 Compare
Delhi Mumbai Industrial Corridor Project 2009-12-29 11:59:55 Statoil 143.97.2.35 Compare
Delhi Mumbai Industrial Corridor Project 2009-12-29 11:58:55 Statoil 143.97.2.35 Compare
Time zone 2009-12-22 15:37:04 Statoil 143.97.2.35 Compare
Time zone 2009-12-22 15:35:56 Statoil 143.97.2.35 Compare
Talk:Silvio Berlusconi 2009-12-17 08:51:05 Eni 151.96.3.242 Compare
Talk:Silvio Berlusconi 2009-12-17 08:49:27 Eni 151.96.3.242 Compare
Talk:Silvio Berlusconi 2009-12-17 08:49:01 Eni 151.96.3.242 Compare
Statoil operations by country 2009-12-16 13:27:09 Statoil 143.97.2.35 Compare
Statoil 2009-12-16 13:25:34 Statoil 143.97.2.35 Compare
Statoil operations by country 2009-12-16 13:20:24 Statoil 143.97.2.35 Compare
Statoil operations by country 2009-12-16 13:16:17 Statoil 143.97.2.35 Compare
Statoil operations by country 2009-12-16 13:13:54 Statoil 143.97.2.35 Compare
Statoil operations by country 2009-12-16 13:12:38 Statoil 143.97.2.35 Compare
Statoil operations by country 2009-12-16 13:12:05 Statoil 143.97.2.35 Compare
Statoil operations by country 2009-12-16 13:10:27 Statoil 143.97.2.35 Compare
Statoil operations by country 2009-12-16 13:08:24 Statoil 143.97.2.35 Compare
Marathon 2009-12-15 14:30:19 Eni 151.96.3.241 Compare
Marathon 2009-12-15 14:26:17 Eni 151.96.3.241 Compare
Marathon 2009-12-15 14:25:03 Eni 151.96.3.241 Compare
Marathon 2009-12-15 14:23:35 Eni 151.96.3.241 Compare
Rockin' Around the Christmas Tree 2009-12-15 09:21:36 Statoil 143.97.2.35 Compare
FMC Technologies 2009-12-14 00:48:58 Eni 151.96.3.241 Compare
Failure rate 2009-12-03 14:03:51 Statoil 143.97.2.35 Compare
Talk:FIDE Grand Prix 2008–2009 2009-11-25 09:28:59 Statoil 143.97.2.35 Compare
Schiehallion oilfield 2009-11-23 14:06:17 Statoil 143.97.2.35 Compare
JAS 39 Gripen 2009-11-20 02:37:31 Statoil 143.97.2.35 Compare
JAS 39 Gripen 2009-11-20 02:35:12 Statoil 143.97.2.35 Compare
Lorena Ochoa 2009-11-19 16:10:31 Statoil 143.97.2.35 Compare
Wikipedia:Tutorial (Editing)/sandbox 2009-11-13 08:53:40 Statoil 143.97.2.35 Compare
Wikipedia:Tutorial (Editing)/sandbox 2009-11-13 08:52:36 Statoil 143.97.2.35 Compare
Wikipedia:Tutorial (Editing)/sandbox 2009-11-13 08:52:10 Statoil 143.97.2.35 Compare
Ralph Klein 2009-11-10 20:55:36 Statoil 143.97.2.35 Compare
Ralph Klein 2009-11-06 18:07:38 Statoil 143.97.2.35 Compare
Aachen 2009-11-02 10:46:37 Eni 151.96.3.242 Compare
Aachen 2009-11-02 10:46:06 Eni 151.96.3.242 Compare
Ares I-X 2009-10-29 15:53:02 Eni 151.96.3.241 Compare
Electric double-layer capacitor 2009-10-26 14:58:43 Statoil 143.97.2.35 Compare
Amott test 2009-10-20 11:08:34 Statoil 143.97.2.35 Compare
Amott test 2009-10-14 16:23:15 Statoil 143.97.2.35 Compare
Leverett J-function 2009-10-13 14:22:14 Statoil 143.97.2.35 Compare
Leverett J-function 2009-10-13 14:06:17 Statoil 143.97.2.35 Compare
Wentworth 2009-10-12 12:40:24 Statoil 143.97.2.35 Compare
Jasper, Florida 2009-10-11 23:40:11 Gazprom 217.17.179.148 Compare
Jasper, Florida 2009-10-11 23:38:33 Gazprom 217.17.179.148 Compare
Gor (disambiguation) 2009-10-11 20:19:47 Statoil 143.97.2.35 Compare
Gor (disambiguation) 2009-10-11 20:18:03 Statoil 143.97.2.35 Compare
List of oilfield service companies 2009-10-09 10:34:11 Statoil 143.97.2.35 Compare
Office Open XML 2009-10-08 08:22:51 Statoil 143.97.2.35 Compare
VAZ-1111 2009-10-06 17:10:19 Eni 151.96.3.242 Compare
Diamond DA42 2009-09-30 12:06:42 Statoil 143.97.2.35 Compare
LaKisha Jones 2009-09-28 08:02:54 Statoil 143.97.2.35 Compare
Teresa Strasser 2009-09-28 07:52:34 Statoil 143.97.2.35 Compare
César Cueto 2009-09-24 11:07:33 Eni 151.96.3.241 Compare
César Cueto 2009-09-24 11:03:26 Eni 151.96.3.241 Compare
Primary residence 2009-09-23 14:00:49 Statoil 143.97.2.35 Compare
Princes Town 2009-09-22 15:18:00 Eni 151.96.3.242 Compare
Soviet Union national rugby union team 2009-09-22 15:16:19 Gazprom 217.17.160.11 Compare
Mohra Sharif 2009-09-21 20:59:44 Gazprom 94.124.227.13 Compare
Mohra Sharif 2009-09-21 20:56:14 Gazprom 94.124.227.13 Compare
Walter Alvarez 2009-09-14 11:14:10 Eni 151.96.3.241 Compare
Talk:Kazakhstan 2009-09-14 09:38:30 Statoil 143.97.2.35 Compare
Kazakhstan 2009-09-14 09:18:02 Statoil 143.97.2.35 Compare
Mongstad scandal 2009-09-11 14:45:22 Statoil 143.97.2.35 Compare
Mongstad scandal 2009-09-11 14:44:20 Statoil 143.97.2.35 Compare
Mongstad scandal 2009-09-11 14:43:28 Statoil 143.97.2.35 Compare
Mongstad scandal 2009-09-11 14:42:12 Statoil 143.97.2.35 Compare
Mongstad scandal 2009-09-11 14:38:54 Statoil 143.97.2.35 Compare
Mongstad scandal 2009-09-11 14:38:18 Statoil 143.97.2.35 Compare
Baarle-Hertog 2009-08-26 10:43:13 Statoil 143.97.2.35 Compare
Raid (gaming) 2009-08-25 08:07:21 Statoil 143.97.2.35 Compare
Raid (gaming) 2009-08-25 08:04:35 Statoil 143.97.2.35 Compare
Raid (gaming) 2009-08-25 08:03:17 Statoil 143.97.2.35 Compare
Fantasy literature 2009-08-24 10:56:17 Statoil 143.97.2.35 Compare
David Louis Edelman 2009-08-24 10:51:41 Statoil 143.97.2.35 Compare
Jim C. Hines 2009-08-24 10:50:27 Statoil 143.97.2.35 Compare
Science fiction 2009-08-24 10:43:24 Statoil 143.97.2.35 Compare
Talk:Lega Nord 2009-08-24 09:45:39 Eni 151.96.3.242 Compare
Talk:Lega Nord 2009-08-24 09:15:13 Eni 151.96.3.242 Compare
Assisted suicide 2009-08-19 12:01:23 Statoil 143.97.2.35 Compare
The Chevrons 2009-08-17 13:49:45 Statoil 143.97.2.35 Compare
List of oil field acronyms 2009-08-06 14:20:20 Statoil 143.97.2.35 Compare
List of oil field acronyms 2009-08-06 14:19:51 Statoil 143.97.2.35 Compare
Bhp 2009-08-06 14:17:42 Statoil 143.97.2.35 Compare
Antonio Valencia 2009-08-01 11:20:57 Statoil 143.97.2.35 Compare
Antonio Valencia 2009-08-01 11:20:31 Statoil 143.97.2.35 Compare
Norway Cup 2009-07-31 12:51:59 Statoil 143.97.2.35 Compare
Platinum group 2009-07-28 17:45:53 Eni 151.96.3.242 Compare
Propofol 2009-07-28 13:56:21 Statoil 143.97.2.35 Compare
2008–2009 Zimbabwean cholera outbreak 2009-07-27 12:05:52 Eni 151.96.3.242 Compare
National Balancing Point (UK) 2009-07-22 17:25:11 Statoil 143.97.2.35 Compare
National Balancing Point (UK) 2009-07-22 17:23:41 Statoil 143.97.2.35 Compare
National Balancing Point (UK) 2009-07-22 17:22:46 Statoil 143.97.2.35 Compare
Curvature 2009-07-21 09:52:04 Statoil 143.97.2.35 Compare
Ahmad ibn Idris al-Fasi 2009-07-20 15:36:45 Eni 151.96.3.242 Compare
Region Avia Airlines 2009-07-20 14:57:35 Gazprom 217.17.179.148 Compare
Corner-point grid 2009-07-20 10:35:35 Statoil 143.97.2.35 Compare
Hindu reform movements 2009-07-16 13:12:55 Eni 151.96.3.242 Compare
International Society for Krishna Consciousness 2009-07-16 13:09:52 Eni 151.96.3.242 Compare
Talk:Roberto Calderoli 2009-07-10 10:28:49 Eni 151.96.3.242 Compare
Talk:Roberto Maroni 2009-07-09 15:42:59 Eni 151.96.3.242 Compare
Talk:Roberto Calderoli 2009-07-09 14:07:27 Eni 151.96.3.242 Compare
Talk:Roberto Calderoli 2009-07-09 14:06:09 Eni 151.96.3.242 Compare
Guernsey Rangers F.A.C 2009-07-09 12:33:13 Gazprom 217.17.160.5 Compare
Talk:Death of Carlo Giuliani 2009-07-09 10:08:11 Eni 151.96.3.242 Compare
G8 2009-07-09 09:55:32 Eni 151.96.3.242 Compare
Dera Ghazi Khan 2009-07-07 16:18:25 Eni 151.96.3.241 Compare
Dera Ghazi Khan 2009-07-07 16:17:57 Eni 151.96.3.241 Compare
Phosphate rock 2009-06-26 13:17:45 Statoil 143.97.2.35 Compare
BioShock 2 2009-06-26 07:36:34 Statoil 143.97.2.35 Compare
DNO International 2009-06-25 08:24:23 Statoil 143.97.2.35 Compare
Masantol, Pampanga 2009-06-19 16:18:57 Eni 151.96.3.242 Compare
Talk:Italy 2009-06-17 17:37:31 Eni 151.96.3.242 Compare
Talk:Silvio Berlusconi 2009-06-17 15:45:55 Eni 151.96.3.242 Compare
Synthetic rubber 2009-06-16 10:32:42 Statoil 143.97.2.35 Compare
Wikipedia:Sandbox 2009-06-15 13:24:55 Statoil 143.97.2.35 Compare
Our Airline 2009-06-15 10:02:34 Eni 151.96.3.242 Compare
Heliskiing 2009-06-10 09:03:44 Statoil 143.97.2.35 Compare
Talk:Lou Ferrigno 2009-06-08 17:34:43 Statoil 143.97.2.35 Compare
The Assault 2009-06-08 02:30:36 Statoil 143.97.2.35 Compare
Nuclear magnetic resonance in porous media 2009-05-27 15:32:19 Statoil 143.97.2.35 Compare
Pakistan 2009-05-25 07:38:01 Statoil 143.97.2.35 Compare
Allen Collins 2009-05-23 15:04:55 Statoil 143.97.2.35 Compare
Marina Berlusconi 2009-05-22 17:35:37 Eni 151.96.3.242 Compare
Estimated pore pressure 2009-05-22 10:31:40 Statoil 143.97.2.35 Compare
Estimated pore pressure 2009-05-22 10:31:23 Statoil 143.97.2.35 Compare
Hare Krishna 2009-05-21 11:51:32 Eni 151.96.3.242 Compare
Maha Mantra 2009-05-21 11:46:32 Eni 151.96.3.242 Compare
Maha Mantra 2009-05-21 11:46:07 Eni 151.96.3.242 Compare
Maha Mantra 2009-05-21 11:45:31 Eni 151.96.3.242 Compare
Maha Mantra 2009-05-21 11:44:17 Eni 151.96.3.242 Compare
Maha Mantra 2009-05-21 11:42:10 Eni 151.96.3.242 Compare
Maha Mantra 2009-05-21 11:38:39 Eni 151.96.3.242 Compare
File:AlamoNV.2.jpg 2009-05-18 16:24:37 Gazprom 217.17.179.148 Compare
Fridtjof Nansen class frigate 2009-05-15 13:40:41 Statoil 143.97.2.35 Compare
Depth in a well 2009-05-13 09:45:36 Statoil 143.97.2.35 Compare
Girl, Interrupted (film) 2009-05-12 15:04:04 Eni 151.96.3.242 Compare
List of oil refineries 2009-05-11 14:35:55 Statoil 143.97.2.35 Compare
Alex Delaware 2009-05-08 17:23:07 Statoil 143.97.2.35 Compare
Luanda 2009-05-04 14:17:21 Eni 151.96.3.242 Compare
Tim Burton 2009-05-03 03:46:52 Gazprom 217.17.179.148 Compare
Tim Burton 2009-05-03 03:38:31 Gazprom 217.17.179.148 Compare
Fridtjof Nansen class frigate 2009-04-28 10:47:16 Statoil 143.97.2.35 Compare
Fridtjof Nansen class frigate 2009-04-28 10:41:32 Statoil 143.97.2.35 Compare
Inter-Services Intelligence 2009-04-10 15:47:55 Gazprom 217.17.169.252 Compare
Prayer beads 2009-04-06 09:44:33 Statoil 143.97.2.35 Compare
July 28 2009-04-02 15:12:32 Eni 151.96.3.241 Compare
Khwarezm 2009-04-01 12:33:34 Eni 151.96.3.242 Compare
Guernsey national football team 2009-03-31 14:47:22 Gazprom 217.17.160.5 Compare
Cesc Fàbregas 2009-03-24 16:18:42 Eni 151.96.3.242 Compare
Aggradation 2009-03-23 16:10:38 Statoil 143.97.2.35 Compare
User talk:Adeeb Ali Mirbahar 2009-03-19 09:43:37 Gazprom 217.17.169.154 Compare
User:Mirbahar 2009-03-18 19:13:17 Gazprom 217.17.169.154 Compare
Talk:Half-Life (video game) 2009-03-18 17:28:30 Eni 151.96.3.241 Compare
Delta Air Lines 2009-03-15 12:12:59 Gazprom 217.17.179.148 Compare
List of programmers 2009-03-13 16:04:53 Statoil 143.97.2.35 Compare
Bulk cargo 2009-03-11 20:09:42 Statoil 143.97.2.35 Compare
Abbreviation 2009-03-11 20:04:27 Statoil 143.97.2.35 Compare
Abbreviation 2009-03-11 20:03:40 Statoil 143.97.2.35 Compare
Hushinish 2009-03-11 17:54:34 Statoil 143.97.2.35 Compare
Can't Take My Eyes off You 2009-03-11 11:09:02 Gazprom 82.114.152.27 Compare
Bulk carrier 2009-03-10 22:12:56 Statoil 143.97.2.35 Compare
Bulk carrier 2009-03-10 22:11:10 Statoil 143.97.2.35 Compare
Talk:RAI 2009-03-06 13:26:19 Eni 151.96.3.242 Compare
Talk:RAI 2009-03-06 13:21:59 Eni 151.96.3.242 Compare
Freetown Christiania 2009-03-05 09:15:56 Statoil 143.97.2.35 Compare
Freetown Christiania 2009-03-05 09:14:33 Statoil 143.97.2.35 Compare
Amundsen's South Pole expedition 2009-03-04 15:58:33 Statoil 143.97.2.35 Compare
Ultimet 2009-03-04 09:32:19 Statoil 143.97.2.35 Compare
Comparison of operating systems 2009-03-03 10:32:49 Statoil 143.97.2.35 Compare
Sergey Brin 2009-02-28 13:54:47 Gazprom 82.114.150.62 Compare
Skien 2009-02-23 10:24:45 Statoil 143.97.2.35 Compare
List of cooperative games for the Xbox 360 2009-02-20 11:28:43 Statoil 143.97.2.35 Compare
Call of Duty (video game) 2009-02-19 23:49:22 Eni 151.96.3.241 Compare
Call of Duty (video game) 2009-02-19 18:26:19 Eni 151.96.3.241 Compare
Saffron Walden 2009-02-19 16:43:32 Statoil 143.97.2.35 Compare
Liquefied natural gas 2009-02-19 11:47:05 Eni 151.96.3.242 Compare
Liquefied natural gas 2009-02-19 11:46:26 Eni 151.96.3.242 Compare
Liquefied natural gas 2009-02-19 11:46:05 Eni 151.96.3.242 Compare
List of free massively multiplayer online games 2009-02-18 12:51:12 Statoil 143.97.2.35 Compare
List of free massively multiplayer online games 2009-02-18 12:50:52 Statoil 143.97.2.35 Compare
List of massively multiplayer online role-playing games 2009-02-18 12:48:00 Statoil 143.97.2.35 Compare
List of massively multiplayer online role-playing games 2009-02-18 12:47:01 Statoil 143.97.2.35 Compare
Wikipedia:Requested articles/Applied arts and sciences 2009-02-17 09:10:26 Statoil 143.97.2.35 Compare
MacGuffin 2009-02-16 13:39:37 Eni 151.96.3.242 Compare
F.C. Matera 2009-02-16 10:41:48 Eni 151.96.3.241 Compare
F.C. Matera 2009-02-16 10:01:38 Eni 151.96.3.242 Compare
South Pars / North Dome Gas-Condensate field 2009-02-13 11:59:53 Eni 151.96.3.241 Compare
South Pars / North Dome Gas-Condensate field 2009-02-13 11:59:34 Eni 151.96.3.241 Compare
South Pars / North Dome Gas-Condensate field 2009-02-13 11:58:19 Eni 151.96.3.241 Compare
South Pars / North Dome Gas-Condensate field 2009-02-13 11:57:33 Eni 151.96.3.241 Compare
South Pars / North Dome Gas-Condensate field 2009-02-13 11:57:00 Eni 151.96.3.241 Compare
South Pars / North Dome Gas-Condensate field 2009-02-13 11:53:21 Eni 151.96.3.241 Compare
South Pars / North Dome Gas-Condensate field 2009-02-13 11:52:58 Eni 151.96.3.241 Compare
South Pars / North Dome Gas-Condensate field 2009-02-13 11:52:24 Eni 151.96.3.241 Compare
South Pars / North Dome Gas-Condensate field 2009-02-13 11:52:00 Eni 151.96.3.241 Compare
Mirpur Khas 2009-02-12 15:54:22 Gazprom 217.17.169.253 Compare
Mirpur Khas 2009-02-12 15:18:16 Gazprom 217.17.169.253 Compare
Mirpur Khas 2009-02-12 07:40:45 Gazprom 217.17.169.253 Compare
Mirpur Khas 2009-02-12 07:35:01 Gazprom 217.17.169.253 Compare
Mirpur Khas 2009-02-12 07:27:38 Gazprom 217.17.169.253 Compare
Death Magnetic 2009-02-11 14:06:57 Statoil 143.97.2.35 Compare
Death Magnetic 2009-02-11 14:05:31 Statoil 143.97.2.35 Compare
Death Magnetic 2009-02-11 14:04:25 Statoil 143.97.2.35 Compare
Mongstad 2009-02-11 10:31:17 Statoil 143.97.2.35 Compare
Mongstad 2009-02-11 10:28:20 Statoil 143.97.2.35 Compare
List of LNG terminals 2009-02-10 13:07:00 Eni 151.96.3.242 Compare
List of LNG terminals 2009-02-10 13:06:17 Eni 151.96.3.242 Compare
List of LNG terminals 2009-02-10 13:05:40 Eni 151.96.3.242 Compare
List of LNG terminals 2009-02-10 13:05:02 Eni 151.96.3.242 Compare
List of LNG terminals 2009-02-10 13:04:19 Eni 151.96.3.242 Compare
List of LNG terminals 2009-02-10 13:00:41 Eni 151.96.3.242 Compare
Henley (UK Parliament constituency) 2009-02-06 20:08:54 Statoil 143.97.2.35 Compare
Potash 2009-02-05 17:44:29 Eni 151.96.3.242 Compare
LYS (sailing) 2009-02-05 15:48:14 Statoil 143.97.2.35 Compare
Potash 2009-02-05 15:23:21 Eni 151.96.3.242 Compare
Potash 2009-02-05 15:16:02 Eni 151.96.3.242 Compare
Talk:Oil well 2009-02-05 14:08:52 Statoil 143.97.2.35 Compare
Wikipedia talk:Requested articles 2009-02-05 13:13:37 Statoil 143.97.2.35 Compare
Oil well 2009-02-05 11:37:15 Statoil 143.97.2.35 Compare
Liquefied natural gas 2009-02-05 10:23:49 Eni 151.96.3.242 Compare
Liquefied natural gas 2009-02-05 10:23:16 Eni 151.96.3.242 Compare
Liquefied natural gas 2009-02-05 10:22:50 Eni 151.96.3.242 Compare
Liquefied natural gas 2009-02-05 10:22:23 Eni 151.96.3.242 Compare
South Pars / North Dome Gas-Condensate field 2009-01-30 14:01:48 Eni 151.96.3.242 Compare
South Pars / North Dome Gas-Condensate field 2009-01-30 14:00:10 Eni 151.96.3.242 Compare
Liquefied natural gas 2009-01-30 10:52:21 Eni 151.96.3.242 Compare
Liquefied natural gas 2009-01-30 10:45:14 Eni 151.96.3.242 Compare
South Pars / North Dome Gas-Condensate field 2009-01-29 16:40:46 Eni 151.96.3.242 Compare
South Pars / North Dome Gas-Condensate field 2009-01-29 16:40:11 Eni 151.96.3.242 Compare
South Pars / North Dome Gas-Condensate field 2009-01-29 16:39:28 Eni 151.96.3.242 Compare
South Pars / North Dome Gas-Condensate field 2009-01-29 16:36:29 Eni 151.96.3.242 Compare
South Pars / North Dome Gas-Condensate field 2009-01-29 16:35:03 Eni 151.96.3.242 Compare
South Pars / North Dome Gas-Condensate field 2009-01-29 16:31:11 Eni 151.96.3.242 Compare
South Pars / North Dome Gas-Condensate field 2009-01-29 16:30:40 Eni 151.96.3.242 Compare
List of Linux distributions 2009-01-29 15:07:34 Statoil 143.97.2.35 Compare
Anders Hejlsberg 2009-01-29 15:04:20 Statoil 143.97.2.35 Compare
KOffice 2009-01-29 12:40:08 Statoil 143.97.2.35 Compare
Sweet Home Alabama 2009-01-29 10:37:03 Statoil 143.97.2.35 Compare
Sweet Home Alabama 2009-01-29 10:35:10 Statoil 143.97.2.35 Compare
Quantity surveyor 2009-01-28 15:19:07 Statoil 143.97.2.35 Compare
Quantity surveyor 2009-01-28 15:18:09 Statoil 143.97.2.35 Compare
Quantity surveyor 2009-01-28 15:05:44 Statoil 143.97.2.35 Compare
Mediaset 2009-01-28 13:49:19 Eni 151.96.3.242 Compare
Talk:Mediaset 2009-01-28 13:48:39 Eni 151.96.3.242 Compare
South Pars / North Dome Gas-Condensate field 2009-01-23 14:48:33 Eni 151.96.3.242 Compare
South Pars / North Dome Gas-Condensate field 2009-01-23 14:47:52 Eni 151.96.3.242 Compare
South Pars / North Dome Gas-Condensate field 2009-01-23 14:46:28 Eni 151.96.3.242 Compare
Cape St. Vincent 2009-01-21 15:10:25 Eni 151.96.3.241 Compare
List of Indian snacks 2009-01-14 16:53:59 Eni 151.96.3.241 Compare
F. R. David 2009-01-14 12:42:14 Statoil 143.97.2.35 Compare
F. R. David 2009-01-14 12:40:06 Statoil 143.97.2.35 Compare
Francesco Carmelo Salerno 2009-01-09 15:04:50 Eni 151.96.3.242 Compare
ULE scheduler 2009-01-09 15:04:16 Statoil 143.97.2.35 Compare
User:Espen/emba/studemba 2009-01-09 12:33:31 Statoil 143.97.2.35 Compare
User:Espen/emba/studemba 2009-01-09 12:32:45 Statoil 143.97.2.35 Compare
Pelochelys cantorii 2008-12-29 12:16:16 Statoil 143.97.2.35 Compare
Dell Inspiron 2008-12-19 14:47:47 Statoil 143.97.2.35 Compare
Timeline of environmental history 2008-12-17 10:05:18 Eni 151.96.3.242 Compare
South Pars / North Dome Gas-Condensate field 2008-12-09 10:52:25 Eni 151.96.3.242 Compare
South Pars / North Dome Gas-Condensate field 2008-12-09 10:49:40 Eni 151.96.3.242 Compare
Chelsea F.C. 2008-11-30 14:23:05 Statoil 143.97.2.35 Compare
Chelsea F.C. 2008-11-30 14:22:18 Statoil 143.97.2.35 Compare
Chelsea F.C. 2008-11-30 14:15:55 Statoil 143.97.2.35 Compare
Chelsea F.C. 2008-11-30 14:15:08 Statoil 143.97.2.35 Compare
Talk:Veronica Lario 2008-11-28 13:37:31 Eni 151.96.3.242 Compare
Talk:Veronica Lario 2008-11-28 13:36:34 Eni 151.96.3.242 Compare
Talk:Veronica Lario 2008-11-28 13:35:35 Eni 151.96.3.242 Compare
Airline alliance 2008-11-26 15:30:32 Eni 151.96.3.242 Compare
MS 2008-11-24 23:53:28 Eni 151.96.3.241 Compare
MS 2008-11-24 23:52:11 Eni 151.96.3.241 Compare
MCT 2008-11-24 23:48:32 Eni 151.96.3.241 Compare
Stress corrosion cracking 2008-11-21 12:30:21 Eni 151.96.3.242 Compare
Pitting corrosion 2008-11-21 12:28:19 Eni 151.96.3.242 Compare
Mortgage loan 2008-11-20 12:54:39 Statoil 143.97.2.35 Compare
Talk:Silvio Berlusconi 2008-11-17 13:13:51 Eni 151.96.3.241 Compare
Talk:Silvio Berlusconi 2008-11-17 12:06:15 Eni 151.96.3.241 Compare
Talk:Silvio Berlusconi 2008-11-17 12:05:41 Eni 151.96.3.241 Compare
DVD 2008-11-14 12:38:25 Statoil 143.97.2.35 Compare
National Iranian Oil Company 2008-11-13 10:02:22 Eni 151.96.3.242 Compare
NIOC Recent Discoveries 2008-11-13 10:01:02 Eni 151.96.3.242 Compare
Early Middle Ages 2008-11-12 10:54:48 Statoil 143.97.2.35 Compare
List of South Africans 2008-11-11 17:53:22 Gazprom 82.114.150.60 Compare
Wikipedia:Tutorial (Editing)/sandbox 2008-11-11 13:07:51 Statoil 143.97.2.35 Compare
Baptist well drilling 2008-11-11 12:10:01 Statoil 143.97.2.35 Compare
List of Marilyns in the Southern Highlands 2008-11-10 16:54:52 Statoil 143.97.2.35 Compare
List of Afrikaners 2008-11-10 14:04:51 Gazprom 82.114.150.60 Compare
List of Afrikaners 2008-11-10 14:04:15 Gazprom 82.114.150.60 Compare
FC Unirea Urziceni 2008-10-30 10:05:15 Gazprom 217.17.160.5 Compare
Ernst Fischer 2008-10-27 16:27:13 Eni 151.96.3.241 Compare
Norwegian Armed Forces 2008-10-24 15:14:59 Statoil 143.97.2.35 Compare
Norwegian Armed Forces 2008-10-24 15:01:34 Statoil 143.97.2.35 Compare
Norwegian Armed Forces 2008-10-24 14:59:59 Statoil 143.97.2.35 Compare
Vampire lifestyle 2008-10-22 16:36:22 Statoil 143.97.2.35 Compare
Foreign trade of Communist Czechoslovakia 2008-10-22 16:35:41 Statoil 143.97.2.35 Compare
Corporate farming 2008-10-22 16:34:28 Statoil 143.97.2.35 Compare
Mina Loy 2008-10-22 16:33:05 Statoil 143.97.2.35 Compare
List of finance topics 2008-10-22 16:30:55 Statoil 143.97.2.35 Compare
Corporate farming 2008-10-22 16:29:36 Statoil 143.97.2.35 Compare
Marketing 2008-10-22 16:07:10 Statoil 143.97.2.35 Compare
Technical analysis 2008-10-22 16:05:13 Statoil 143.97.2.35 Compare
Non-governmental organization 2008-10-22 16:03:47 Statoil 143.97.2.35 Compare
Christmas tree 2008-10-22 16:02:16 Statoil 143.97.2.35 Compare
Talk:Tube sound/Archive 2 2008-10-22 15:57:06 Statoil 143.97.2.35 Compare
User:Dsp13/Living people needing categorization by year of birth/1 2008-10-22 15:42:36 Statoil 143.97.2.35 Compare
User:Dsp13/Living people needing categorization by year of birth/1 2008-10-22 15:39:51 Statoil 143.97.2.35 Compare
User:Dsp13/Living people needing categorization by year of birth/1 2008-10-22 15:38:14 Statoil 143.97.2.35 Compare
User:Dsp13/Living people needing categorization by year of birth/1 2008-10-22 15:35:55 Statoil 143.97.2.35 Compare
User:Dsp13/Living people needing categorization by year of birth/1 2008-10-22 15:31:59 Statoil 143.97.2.35 Compare
User:Dsp13/Living people needing categorization by year of birth/1 2008-10-22 15:21:51 Statoil 143.97.2.35 Compare
User:Dsp13/Living people needing categorization by year of birth/1 2008-10-22 15:08:58 Statoil 143.97.2.35 Compare
User:Dsp13/Living people needing categorization by year of birth/1 2008-10-22 15:07:12 Statoil 143.97.2.35 Compare
User:Dsp13/Living people needing categorization by year of birth/1 2008-10-22 15:00:43 Statoil 143.97.2.35 Compare
Neistat Brothers 2008-10-22 15:00:11 Statoil 143.97.2.35 Compare
Neistat Brothers 2008-10-22 14:59:12 Statoil 143.97.2.35 Compare
User:Dsp13/Living people needing categorization by year of birth/1 2008-10-22 14:53:56 Statoil 143.97.2.35 Compare
User:Dsp13/Living people needing categorization by year of birth/1 2008-10-22 14:51:45 Statoil 143.97.2.35 Compare
Paleosoil 2008-10-22 08:48:49 Statoil 143.97.2.35 Compare
Talk:Paleosoil 2008-10-22 08:47:48 Statoil 143.97.2.35 Compare
Petarded 2008-10-15 03:11:58 Statoil 143.97.2.35 Compare
Erik the Viking 2008-10-10 03:01:25 Statoil 143.97.2.35 Compare
Qazian 2008-10-09 08:30:54 Gazprom 82.114.151.87 Compare
Galvanic anode 2008-10-08 11:53:51 Eni 151.96.3.242 Compare
Talk:Christianity 2008-10-03 11:22:23 Eni 151.96.3.241 Compare
Talk:Christianity 2008-10-03 11:20:51 Eni 151.96.3.241 Compare
Euler method 2008-10-03 08:05:18 Statoil 143.97.2.35 Compare
Talk:Christianity 2008-10-02 10:03:45 Eni 151.96.3.241 Compare
Petrus Schaesberg 2008-09-30 14:21:21 Eni 151.96.3.241 Compare
Geologic modelling 2008-09-23 11:53:42 Statoil 143.97.2.35 Compare
Ballangen 2008-09-23 00:05:13 Statoil 143.97.2.35 Compare
Talk:Domain name registry 2008-09-10 14:32:28 Eni 151.96.3.241 Compare
